Everybody always asks…how is the market? It’s an ice breaker question at any event or party attended.
The following are statistics from the local Heartland Multiple Listing Service. The numbers are reported the middle of each month.

December 2020 Statistics
Total resale inventory: 2,491
| Johnson County | Jackson County |
Inventory | 457 | 875 |
New listings in December | 504 | 760 |
Homes under contract | 1,014 | 757 |
Closed units | 876 | 1,018 |
Average price | $370,506 up 10% from 2019 | $219,718 up 10% from 2019 |
Average price last year | $319,953 | $196,115 |
Average days from list date to contract date | 32 days | 30 days |
Average list price to sale price | 99.7% | 98.4% |
Supply of inventory | 0.8 months | 1.1 months |
November 2020 Statistics
Total resale inventory: 4,285
| Johnson County | Jackson County |
Inventory | 640 | 1,413 |
New listings in November | 633 | 943 |
Homes under contract | 703 | 967 |
Closed units | 869 | 997 |
Average price | $367,822 up 9% from 2019 | $2369478 up 11% from 2019 |
Average price last year | $330,321 | $196,982 |
Average days from list date to contract date | 33 days | 32 days |
Average list price to sale price | 99.9% | 98.7% |
Supply of inventory | 1.0 months | 1.3 months |
October 2020 Statistics
Total resale inventory:5,057
| Johnson County | Jackson County |
Inventory | 869 | 1,657 |
New listings in October | 1,074 | 1,398 |
Homes under contract | 1,020 | 1,169 |
Closed units | 994 | 1,244 |
Average price | $368,867 up 9% from 2019 | $243,040 up 11% from 2019 |
Average price last year | $328,606 | $193,342 |
Average days from list date to contract date | 31 days | 28 days |
Average list price to sale price | 100.3% | 99.2% |
Supply of inventory | 1.2 months | 1.5 months |
September 2020 Statistics
Total resale inventory: 3,832
Johnson County | Jackson County | |
Inventory | 911 | 1,327 |
New listings in September | 1,046 | 1,267 |
Homes under contract | 912 | 1,124 |
Closed units | 1,018 | 1,177 |
Average price | $376,455 up 17% from 2019 | $239,595 up 21% from 2019 |
Average price last year | $321,374 | $197,805 |
Average days from list date to contract date | 38 days | 28 days |
Average list price to sale price | 99.9% | 99.8% |
Supply of inventory | 1.2 months | 1.3 months |
As you can see, the Overland Park real estate market remains a sellers market. So, how is the market? With only 0.8 months of inventory available, we are in desperate need of more homes to come on the market.
With the average days on the market in Johnson County of 32 days from list date to contract date, it’s obvious we have a shortage of homes that are priced right and look good.
How is the market? Quite honestly, if sellers and their agents would list homes at the right price, as well as stage them to sell, the market would be better. But while price is important, no one is going to buy a house they don’t see themselves living in. This is where the most important denominator of home staging comes into play. The price can always be adjusted but until someone falls in love with your home, nothing else really matters.
If you are considering selling in the Overland Park real estate market, we would love to talk to you. Selling your home in Overland Park can cost you thousands of your hard earned equity if you don’t do it right. It’s a perfect time to sell with prices skyrocketing over last year once again.
Let us show you how we sell our average staged home in 3 days or less, with multiple offers and for thousands of dollars over asking price.
Don’t be one of those houses that takes 32 days to sell. Why be an average house on the Overland Park real estate market when you can be SOLD FAST! We focus on driving your price up versus negotiating it down. It all starts with the power and magic of Home Staging!
Also, to find out instantly your home’s Zaccurate Value from the local Multiple Listing Service versus the unreliable Zestimate, click here.
Or to schedule a walk through current market value opinion of your home, call or text us at (913) 515-3250 or contact us here.